
(Versace x Torrifficoo)
2009 Grey Mare
Pedigree
VERSACE | FAME VF+ | BEY SHAH+ | BAY EL BEY++ |
STAR OF OFIR | |||
RAFFOLETA-ROSE | RAFFON++ | ||
LETA ROSE | |||
PRECIOUS AS GOLD | *EL SHAKLAN | SHAKER EL MASRI | |
ESTOPA | |||
AUTUMN IN GOLD | CLASSY MCCOY+++/ | ||
JULIEANN | |||
TORRIFFICOO | ECHO MAGNIFFICOO | ALADDINN ECHO | *ALADDINN |
GAAMARA | |||
S S MAGNOLIA | AN MAGNO+++/ | ||
SS SOUFIANNA | |||
TORMAE | TORNADO | *BASK++ | |
*SILWARA | |||
CEN-DINA MAE | SILVER CENTURY++ | ||
DINAS RISHINA |